|
|
|
|
|
|
|
|
| ( 1 of 1 ) |
| United States Patent | 5,745,751 |
| Nelson , et al. | April 28, 1998 |
A method of creating a coordinate geometry based (COGO) digital civil site information system (CSIS) model that defines with precision and accuracy each site entity by means of data reconciliation, input, and manipulation. Such data is then mined to obtain data that defines information used in the infrastructure management process. The COGO digital CSIS model may also be implemented for a multitude of tasks related to site management and development.
| Inventors: | Nelson; Robert W. (Sterling, VA), Ireland; Lawrence E. (Annandale, VA) |
|---|---|
| Family ID: | 24529859 |
| Appl. No.: | 08/631,122 |
| Filed: | April 12, 1996 |
| Current U.S. Class: | 707/790; 706/919; 715/961; 715/964; 707/999.104; 707/917; 707/921; 707/959; 707/999.102 |
| Current CPC Class: | G06T 11/206 (20130101); Y10S 715/961 (20130101); Y10S 707/99943 (20130101); Y10S 706/919 (20130101); Y10S 707/959 (20130101); Y10S 707/921 (20130101); Y10S 715/964 (20130101); Y10S 707/917 (20130101); Y10S 707/99945 (20130101) |
| Current International Class: | G06T 11/20 (20060101); G06F 017/30 () |
| Field of Search: | ;395/613,615,919,961,964 |
| 5329464 | July 1994 | Sumic et al. |
| 5444836 | August 1995 | Hollingsworth et al. |
| 5448696 | September 1995 | Shimada et al. |
| 5467444 | November 1995 | Kawamura et al. |
| 5568566 | October 1996 | Hori et al. |
Winstanley et al., "An intergrated project planning environment", IEEE, pp. 91-106, Mar. 17, 1993.. |
|
|