|
|
|
|
|
|
|
|
| ( 28 of 76 ) |
| United States Patent | 9,415,152 |
| Robinson , et al. | August 16, 2016 |
An extracorporeal blood processing system comprises a plastic molded compact manifold that supports a plurality of molded blood and dialysate fluidic pathways along with a plurality of relevant sensors, valves and pumps. A disposable dialyzer is connected to the molded manifold to complete the blood circuit of the system. The compact manifold is also disposable in one embodiment and can be detachably installed in the dialysis machine.
| Inventors: | Robinson; Thomas Patrick (Encinitas, CA), Clemens; Charles E. (Encinitas, CA), Mishelevich; David Jacob (Playa del Rey, CA), Braig; James Roswell (Piedmont, CA), Fulkerson; Barry Neil (Longmont, CO), Ghidoli; Daniele (Laguna Hills, CA), Joseph; Russell Thomas (Las Flores, CA) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicant: |
| ||||||||||
| Assignee: |
Fresenius Medical Care Holdings, Inc.
(Waltham,
MA)
|
||||||||||
| Family ID: | 40718119 | ||||||||||
| Appl. No.: | 14/291,448 | ||||||||||
| Filed: | May 30, 2014 |
| Document Identifier | Publication Date | |
|---|---|---|
| US 20140339149 A1 | Nov 20, 2014 | |
| Application Number | Filing Date | Patent Number | Issue Date | ||
|---|---|---|---|---|---|
| 13346714 | Jan 9, 2012 | 8771511 | |||
| 12324924 | Feb 14, 2012 | 8114288 | |||
| 61021962 | Jan 18, 2008 | ||||
| 60990959 | Nov 29, 2007 | ||||
| Current U.S. Class: | 1/1 |
| Current CPC Class: | A61M 1/3417 (20140204); A61M 1/1621 (20140204); A61M 1/3403 (20140204); A61M 1/34 (20130101); A61M 1/16 (20130101); A61M 1/367 (20130101); A61M 39/08 (20130101); A61M 1/1601 (20140204); A61M 1/1696 (20130101); A61M 1/28 (20130101); A61M 2205/3324 (20130101); A61M 2205/3317 (20130101); A61M 2205/3313 (20130101); A61M 2205/3368 (20130101); A61M 2205/12 (20130101); A61M 2205/3331 (20130101); A61M 2202/0413 (20130101); A61M 2205/126 (20130101); A61M 2205/128 (20130101); Y10T 137/85938 (20150401); A61M 2205/3334 (20130101); A61M 2205/75 (20130101); A61M 2209/00 (20130101) |
| Current International Class: | A61M 1/14 (20060101); A61M 1/36 (20060101); B01D 61/28 (20060101); B01D 61/32 (20060101); B01D 61/30 (20060101); A61M 1/16 (20060101); A61M 1/28 (20060101); A61M 1/34 (20060101) |
| 2276843 | March 1942 | Hathaway |
| 2328381 | August 1943 | Jaffe |
| 2569105 | September 1951 | James |
| 2977791 | April 1961 | Dubsky |
| 3200591 | August 1965 | Ray |
| 3216281 | November 1965 | Teichert |
| 3242456 | March 1966 | Duncan |
| 3388803 | June 1968 | Scott |
| 3420492 | January 1969 | Ray |
| 3464448 | September 1969 | Schmitz |
| 3514674 | May 1970 | Ito |
| 3669878 | June 1972 | Marantz |
| 3669880 | June 1972 | Marantz |
| 3709222 | January 1973 | De Vries |
| 3728654 | April 1973 | Tada |
| 3746175 | July 1973 | Markley |
| 3803913 | April 1974 | Tracer |
| 3814376 | June 1974 | Reinicke |
| 3850835 | November 1974 | Marantz |
| 3884808 | May 1975 | Scott |
| 3894431 | July 1975 | Muston |
| 3902490 | September 1975 | Jacobsen |
| 3946731 | March 1976 | Lichtenstein |
| 3961918 | June 1976 | Johnson |
| 3989622 | November 1976 | Marantz |
| 3989625 | November 1976 | Mason |
| 3994799 | November 1976 | Yao |
| 4000072 | December 1976 | Sato |
| 4071444 | January 1978 | Ash |
| 4083777 | April 1978 | Hutchisson |
| 4094775 | June 1978 | Mueller |
| 4113614 | September 1978 | Rollo |
| 4118314 | October 1978 | Yoshida |
| 4155852 | May 1979 | Fischel |
| 4209392 | June 1980 | Wallace |
| 4212738 | July 1980 | Henne |
| 4247393 | January 1981 | Wallace |
| 4253493 | March 1981 | English |
| 4267040 | May 1981 | Schael |
| 4269708 | May 1981 | Bonomini |
| 4326955 | April 1982 | Babb |
| 4348283 | September 1982 | Ash |
| 4354562 | October 1982 | Newman |
| 4368737 | January 1983 | Ash |
| 4371385 | February 1983 | Johnson |
| 4381999 | May 1983 | Boucher |
| 4387777 | June 1983 | Ash |
| 4397189 | August 1983 | Johnson |
| 4397519 | August 1983 | Cooney |
| 4402694 | September 1983 | Ash |
| 4403765 | September 1983 | Fisher |
| 4403984 | September 1983 | Ash |
| 4413988 | November 1983 | Handt |
| 4430098 | February 1984 | Bowman |
| 4443333 | April 1984 | Mahurkar |
| 4460555 | July 1984 | Thompson |
| 4464172 | August 1984 | Lichtenstein |
| 4466804 | August 1984 | Hino |
| 4469593 | September 1984 | Ishihara |
| 4477342 | October 1984 | Allan |
| 4480483 | November 1984 | McShane |
| 4498902 | February 1985 | Ash |
| 4531799 | July 1985 | Gray |
| 4535637 | August 1985 | Feller |
| 4559039 | December 1985 | Ash |
| 4563170 | January 1986 | Aigner |
| 4581141 | April 1986 | Ash |
| 4586576 | May 1986 | Inoue |
| 4596550 | June 1986 | Troutner |
| 4599055 | July 1986 | Dykstra |
| 4606826 | August 1986 | Sano |
| 4630799 | December 1986 | Nolan |
| 4650587 | March 1987 | Polak |
| 4661246 | April 1987 | Ash |
| 4666598 | May 1987 | Heath |
| 4680122 | July 1987 | Barone |
| 4683053 | July 1987 | Polaschegg |
| 4710164 | December 1987 | Levin |
| 4731072 | March 1988 | Aid |
| 4740755 | April 1988 | Ogawa |
| 4750705 | June 1988 | Zippe |
| 4762618 | August 1988 | Gummesson |
| 4765421 | August 1988 | Newton |
| 4765907 | August 1988 | Scott |
| 4777953 | October 1988 | Ash |
| 4806247 | February 1989 | Schoendorfer |
| 4826663 | May 1989 | Alberti |
| 4828543 | May 1989 | Weiss |
| 4828693 | May 1989 | Lindsay |
| 4831884 | May 1989 | Drenthen |
| 4854322 | August 1989 | Ash |
| 4861242 | August 1989 | Finsterwald |
| 4885942 | December 1989 | Magori |
| 4894164 | January 1990 | Polaschegg |
| 4897189 | January 1990 | Greenwood |
| 4909713 | March 1990 | Finsterwald |
| 4914819 | April 1990 | Ash |
| 4943279 | July 1990 | Samiotes |
| 4950244 | August 1990 | Fellingham |
| 4950395 | August 1990 | Richalley |
| 4968422 | November 1990 | Runge |
| 4990258 | February 1991 | Bjare |
| 4995268 | February 1991 | Ash |
| 4997570 | March 1991 | Polaschegg |
| 5000274 | March 1991 | Bullivant |
| 5002054 | March 1991 | Ash |
| 5011607 | April 1991 | Shinzato |
| 5032261 | July 1991 | Pyper |
| 5074368 | December 1991 | Bullivant |
| 5100554 | March 1992 | Polaschegg |
| 5114580 | May 1992 | Ahmad |
| 5138138 | August 1992 | Theilacker |
| 5147613 | September 1992 | Heilmann |
| 5152174 | October 1992 | LaBudde |
| 5157332 | October 1992 | Reese |
| 5161779 | November 1992 | Graner |
| 5170789 | December 1992 | Narayan |
| 5188604 | February 1993 | Orth |
| 5198335 | March 1993 | Sekikawa |
| 5211643 | May 1993 | Reinhardt |
| 5215450 | June 1993 | Tamari |
| 5228308 | July 1993 | Day |
| 5230341 | July 1993 | Polaschegg |
| 5230614 | July 1993 | Zanger |
| 5258127 | November 1993 | Gsell |
| 5259961 | November 1993 | Eigendorf |
| 5277820 | January 1994 | Ash |
| 5284470 | February 1994 | Beltz |
| 5284559 | February 1994 | Lim |
| 5295505 | March 1994 | Polaschegg |
| 5304349 | April 1994 | Polaschegg |
| 5308315 | May 1994 | Khuri |
| 5322258 | June 1994 | Bosch |
| 5322519 | June 1994 | Ash |
| 5346472 | September 1994 | Keshaviah |
| 5360445 | November 1994 | Goldowsky |
| 5385005 | January 1995 | Ash |
| D355816 | February 1995 | Ash |
| 5391143 | February 1995 | Kensey |
| 5405315 | April 1995 | Khuri |
| 5405320 | April 1995 | Twardowski |
| 5408576 | April 1995 | Bishop |
| 5415532 | May 1995 | Loughnane |
| 5441636 | August 1995 | Chevallet |
| 5445630 | August 1995 | Richmond |
| 5460493 | October 1995 | Deniega |
| 5468388 | November 1995 | Goddard |
| 5476444 | December 1995 | Keeling |
| D370531 | June 1996 | Ash |
| 5536412 | July 1996 | Ash |
| 5540265 | July 1996 | Polaschegg |
| 5545131 | August 1996 | Davankov |
| 5577891 | November 1996 | Loughnane |
| 5580460 | December 1996 | Polaschegg |
| 5591344 | January 1997 | Kenley |
| 5609770 | March 1997 | Zimmerman |
| 5614677 | March 1997 | Wamsiedler |
| 5616305 | April 1997 | Mathieu |
| 5624551 | April 1997 | Baumann |
| 5624572 | April 1997 | Larson |
| 5629871 | May 1997 | Love |
| 5632897 | May 1997 | Mathieu |
| 5644285 | July 1997 | Maurer |
| 5674390 | October 1997 | Matthews |
| 5679245 | October 1997 | Manica |
| 5693008 | December 1997 | Brugger |
| 5698083 | December 1997 | Glass |
| 5711883 | January 1998 | Folden |
| 5713850 | February 1998 | Heilmann |
| 5725773 | March 1998 | Polaschegg |
| 5725776 | March 1998 | Kenley |
| 5744027 | April 1998 | Connell |
| 5762782 | June 1998 | Kenley |
| 5770806 | June 1998 | Hiismaki |
| 5782796 | July 1998 | Din |
| 5794669 | August 1998 | Polaschegg |
| 5840068 | November 1998 | Cartledge |
| 5858186 | January 1999 | Glass |
| 5876419 | March 1999 | Carpenter |
| 5902336 | May 1999 | Mishkin |
| 5906978 | May 1999 | Ash |
| 5919369 | July 1999 | Ash |
| 5928177 | July 1999 | Brugger |
| 5938938 | August 1999 | Bosetto |
| 5944684 | August 1999 | Roberts |
| 5945343 | August 1999 | Munkholm |
| 5947953 | September 1999 | Ash |
| 5951870 | September 1999 | Utterberg |
| 5980481 | November 1999 | Gorsuch |
| 5984891 | November 1999 | Keilman |
| 5989423 | November 1999 | Kamen |
| 5989438 | November 1999 | Fumiyama |
| 6042561 | March 2000 | Ash |
| 6044691 | April 2000 | Kenley |
| 6047108 | April 2000 | Sword |
| 6069343 | May 2000 | Kolowich |
| 6086753 | July 2000 | Ericson |
| 6117100 | September 2000 | Powers |
| 6117122 | September 2000 | Din |
| 6156007 | December 2000 | Ash |
| 6168578 | January 2001 | Diamond |
| 6190349 | February 2001 | Ash |
| 6196922 | March 2001 | Hantschk |
| 6196992 | March 2001 | Keilman |
| 6200485 | March 2001 | Kitaevich |
| 6217540 | April 2001 | Yazawa |
| 6234989 | May 2001 | Brierton |
| 6254567 | July 2001 | Treu |
| 6264611 | July 2001 | Ishikawa |
| 6264680 | July 2001 | Ash |
| 6280406 | August 2001 | Dolecek |
| 6284131 | September 2001 | Hogard |
| 6287516 | September 2001 | Matson |
| 6303036 | October 2001 | Collins |
| 6325774 | December 2001 | Bene |
| 6332985 | December 2001 | Sherman |
| 6341758 | January 2002 | Shih |
| 6348162 | February 2002 | Ash |
| 6354565 | March 2002 | Doust |
| 6406631 | June 2002 | Collins |
| 6409699 | June 2002 | Ash |
| 6416293 | July 2002 | Bouchard |
| 6468427 | October 2002 | Frey |
| 6471872 | October 2002 | Kitaevich |
| 6487904 | December 2002 | Myhre |
| 6491656 | December 2002 | Morris |
| 6491673 | December 2002 | Palumbo |
| 6497675 | December 2002 | Davankov |
| 6517044 | February 2003 | Lin |
| 6517045 | February 2003 | Northedge |
| 6551513 | April 2003 | Nikaido |
| 6554789 | April 2003 | Brugger |
| 6561997 | May 2003 | Weitzel |
| 6565395 | May 2003 | Schwarz |
| 6572576 | June 2003 | Brugger |
| 6572641 | June 2003 | Brugger |
| 6579253 | June 2003 | Burbank |
| 6579460 | June 2003 | Willis |
| 6582385 | June 2003 | Burbank |
| 6589482 | July 2003 | Burbank |
| 6595943 | July 2003 | Burbank |
| 6607495 | August 2003 | Skalak |
| 6610036 | August 2003 | Branch |
| 6623470 | September 2003 | Munis |
| 6627164 | September 2003 | Wong |
| 6632192 | October 2003 | Gorsuch |
| 6638477 | October 2003 | Treu |
| 6638478 | October 2003 | Treu |
| 6649063 | November 2003 | Brugger |
| 6653841 | November 2003 | Koerdt |
| 6673314 | January 2004 | Burbank |
| 6681624 | January 2004 | Furuki |
| 6685664 | February 2004 | Levin |
| 6690280 | February 2004 | Citrenbaum |
| 6695803 | February 2004 | Robinson |
| 6702561 | March 2004 | Stillig |
| 6706007 | March 2004 | Gelfand |
| 6730266 | May 2004 | Matson |
| 6743193 | June 2004 | Brugger |
| 6758975 | July 2004 | Peabody |
| 6764460 | July 2004 | Dolecek |
| 6773412 | August 2004 | OMahony |
| 6776912 | August 2004 | Baurmeister |
| 6796955 | September 2004 | OMahony |
| 6818196 | November 2004 | Wong |
| 6830553 | December 2004 | Burbank |
| 6836201 | December 2004 | Devenyi |
| 6841172 | January 2005 | Ash |
| 6843779 | January 2005 | Andrysiak |
| 6852090 | February 2005 | Burbank |
| 6872346 | March 2005 | Stillig |
| 6878283 | April 2005 | Thompson |
| 6890315 | May 2005 | Levin |
| 6899691 | May 2005 | Bainbridge |
| 6923782 | August 2005 | OMahony |
| 6948697 | September 2005 | Herbert |
| 6955655 | October 2005 | Burbank |
| 6958049 | October 2005 | Ash |
| 6960179 | November 2005 | Gura |
| 6960328 | November 2005 | Bortun |
| 6979309 | December 2005 | Burbank |
| 7004924 | February 2006 | Brugger |
| 7007549 | March 2006 | Kwon |
| 7033498 | April 2006 | Wong |
| 7037428 | May 2006 | Robinson |
| 7040142 | May 2006 | Burbank |
| 7059195 | June 2006 | Liu |
| 7087026 | August 2006 | Callister |
| 7087033 | August 2006 | Brugger |
| 7101519 | September 2006 | Wong |
| 7112273 | September 2006 | Weigel |
| 7115095 | October 2006 | Egler |
| 7135156 | November 2006 | Hai |
| 7144386 | December 2006 | Korkor |
| 7146861 | December 2006 | Cook |
| 7147613 | December 2006 | Burbank |
| 7169303 | January 2007 | Sullivan |
| 7175809 | February 2007 | Gelfand |
| 7214312 | May 2007 | Brugger |
| 7226538 | June 2007 | Brugger |
| 7241272 | July 2007 | Karoor |
| 7252767 | August 2007 | Bortun |
| 7267658 | September 2007 | Treu |
| 7270015 | September 2007 | Feller |
| 7273465 | September 2007 | Ash |
| 7276042 | October 2007 | Polaschegg |
| 7300413 | November 2007 | Burbank |
| 7309323 | December 2007 | Gura |
| 7314208 | January 2008 | Rightley |
| 7317967 | January 2008 | DiGianfilippo |
| 7332096 | February 2008 | Blickhan |
| 7337674 | March 2008 | Burbank |
| 7338460 | March 2008 | Burbank |
| 7347849 | March 2008 | Brugger |
| 7351218 | April 2008 | Bene |
| 7387022 | June 2008 | Korniyenko |
| 7494590 | February 2009 | Felding |
| 7531098 | May 2009 | Robinson |
| 7566432 | July 2009 | Wong |
| 7597677 | October 2009 | Gura |
| 7605710 | October 2009 | Crnkovich |
| 7618531 | November 2009 | Sugioka |
| 7628378 | December 2009 | Adams |
| 7645253 | January 2010 | Gura |
| 7648476 | January 2010 | Bock |
| 7696762 | April 2010 | Quackenbush |
| 7713226 | May 2010 | Ash |
| 7736507 | June 2010 | Wong |
| 7755488 | July 2010 | Dvorsky |
| 7776210 | August 2010 | Rosenbaum |
| 7780619 | August 2010 | Brugger |
| 7794141 | September 2010 | Perry |
| 7873489 | January 2011 | Dolgos |
| 7874999 | January 2011 | Busby |
| 7886611 | February 2011 | OMahony |
| 7896829 | March 2011 | Gura |
| 7901376 | March 2011 | Steck |
| 7922898 | April 2011 | Jonsson |
| 7922899 | April 2011 | Vasta |
| 7935074 | May 2011 | Plahey |
| 7959129 | June 2011 | Matsumoto |
| 7981082 | July 2011 | Wang |
| 7981280 | July 2011 | Carr |
| 7995816 | August 2011 | Roger |
| 7998101 | August 2011 | Ash |
| 8021319 | September 2011 | Delnevo |
| 8029454 | October 2011 | Kelly |
| 8034161 | October 2011 | Gura |
| 8034235 | October 2011 | Rohde |
| 8062513 | November 2011 | Yu |
| 8066658 | November 2011 | Karoor |
| 8070707 | December 2011 | Gelfand |
| 8075509 | December 2011 | Molducci |
| 8078333 | December 2011 | Kienman |
| 8083677 | December 2011 | Rohde |
| 8105260 | January 2012 | Tonelli |
| 8105487 | January 2012 | Fulkerson |
| 8114288 | February 2012 | Robinson |
| 8142383 | March 2012 | Dannenmaier |
| 8152751 | April 2012 | Roger |
| 8187184 | May 2012 | Muller |
| 8197431 | June 2012 | Bennison |
| 8221320 | July 2012 | Bouton |
| 8240636 | August 2012 | Smith |
| 8323492 | December 2012 | Childers |
| 8376978 | February 2013 | Roger |
| 8449487 | May 2013 | Hovland |
| 8491184 | July 2013 | Kamen |
| 8696626 | April 2014 | Kirsch |
| 2002/0068364 | June 2002 | Arai |
| 2002/0085951 | July 2002 | Gelfand |
| 2002/0112609 | August 2002 | Wong |
| 2002/0113016 | August 2002 | Takai |
| 2002/0147423 | October 2002 | Burbank |
| 2002/0158019 | October 2002 | Collins |
| 2002/0187069 | December 2002 | Levin |
| 2002/0193679 | December 2002 | Malave |
| 2003/0012905 | January 2003 | Zumbrum |
| 2003/0048185 | March 2003 | Citrenbaum |
| 2003/0056585 | March 2003 | Furuki |
| 2003/0113931 | June 2003 | Pan |
| 2003/0113932 | June 2003 | Sternberg |
| 2003/0128125 | July 2003 | Burbank |
| 2003/0216677 | November 2003 | Pan |
| 2003/0220598 | November 2003 | Busby |
| 2003/0220606 | November 2003 | Busby |
| 2003/0236482 | December 2003 | Gorsuch |
| 2004/0021108 | February 2004 | Hallback |
| 2004/0031756 | February 2004 | Suzuki |
| 2004/0167465 | August 2004 | Mihai |
| 2005/0070837 | March 2005 | Ferrarini |
| 2005/0086008 | April 2005 | DiGianfilippo |
| 2005/0101901 | May 2005 | Gura |
| 2005/0131332 | June 2005 | Kelly |
| 2005/0133439 | June 2005 | Blickhan |
| 2005/0150309 | July 2005 | Beard |
| 2005/0240233 | October 2005 | Lippert |
| 2006/0064053 | March 2006 | Bollish |
| 2006/0117859 | June 2006 | Liu |
| 2006/0122552 | June 2006 | OMahony |
| 2006/0195064 | August 2006 | Plahey |
| 2006/0226057 | October 2006 | Robinson |
| 2006/0241543 | October 2006 | Gura |
| 2006/0289342 | December 2006 | Sugioka |
| 2007/0060786 | March 2007 | Gura |
| 2007/0112297 | May 2007 | Plahey |
| 2007/0158249 | July 2007 | Ash |
| 2007/0158268 | July 2007 | DeComo |
| 2007/0161113 | July 2007 | Ash |
| 2007/0179425 | August 2007 | Gura |
| 2007/0213654 | September 2007 | Lundtveit |
| 2007/0276328 | November 2007 | Childers |
| 2008/0006570 | January 2008 | Gura |
| 2008/0021366 | January 2008 | Gura |
| 2008/0041136 | February 2008 | Kopelman |
| 2008/0041792 | February 2008 | Crnkovich |
| 2008/0051689 | February 2008 | Gura |
| 2008/0058696 | March 2008 | Gura |
| 2008/0065006 | March 2008 | Roger |
| 2008/0077068 | March 2008 | Orr |
| 2008/0149563 | June 2008 | Ash |
| 2008/0195021 | August 2008 | Roger |
| 2008/0195060 | August 2008 | Roger |
| 2008/0208103 | August 2008 | Demers |
| 2008/0217245 | September 2008 | Rambod |
| 2008/0230450 | September 2008 | Burbank |
| 2008/0258735 | October 2008 | Quackenbush |
| 2008/0264498 | October 2008 | Thompson |
| 2008/0290974 | November 2008 | Adams |
| 2009/0004053 | January 2009 | Kenley |
| 2009/0008306 | January 2009 | Cicchello |
| 2009/0008331 | January 2009 | Wilt |
| 2009/0076434 | March 2009 | Mischelevich |
| 2009/0079578 | March 2009 | Dvorsky |
| 2009/0080757 | March 2009 | Roger |
| 2009/0082646 | March 2009 | Bouton |
| 2009/0082647 | March 2009 | Busby |
| 2009/0082649 | March 2009 | Muller |
| 2009/0082653 | March 2009 | Rohde |
| 2009/0082676 | March 2009 | Bennison |
| 2009/0095679 | April 2009 | Demers |
| 2009/0101549 | April 2009 | Kamen |
| 2009/0101552 | April 2009 | Fulkerson |
| 2009/0101577 | April 2009 | Fulkerson |
| 2009/0105627 | April 2009 | Rohde |
| 2009/0107902 | April 2009 | Childers |
| 2009/0112507 | April 2009 | Edney |
| 2009/0113335 | April 2009 | Sandoe |
| 2009/0114037 | May 2009 | Smith |
| 2009/0120864 | May 2009 | Fulkerson |
| 2009/0124963 | May 2009 | Hogard |
| 2009/0127193 | May 2009 | Updyke |
| 2009/0137940 | May 2009 | Orr |
| 2009/0173682 | July 2009 | Robinson |
| 2009/0282980 | November 2009 | Gura |
| 2009/0312694 | December 2009 | Bedingfield |
| 2010/0022936 | January 2010 | Gura |
| 2010/0078381 | April 2010 | Merchant |
| 2010/0078387 | April 2010 | Wong |
| 2010/0084330 | April 2010 | Wong |
| 2010/0094193 | April 2010 | Gura |
| 2010/0116048 | May 2010 | Fulkerson |
| 2010/0116740 | May 2010 | Fulkerson |
| 2010/0129247 | May 2010 | Lauer |
| 2010/0133153 | June 2010 | Beden |
| 2010/0140149 | June 2010 | Fulkerson |
| 2010/0179464 | July 2010 | Smith |
| 2010/0184198 | July 2010 | Joseph |
| 2010/0209300 | August 2010 | Dirac |
| 2010/0312161 | December 2010 | Jonsson |
| 2010/0326911 | December 2010 | Rosenbaum |
| 2010/0326916 | December 2010 | Wrazel |
| 2011/0000830 | January 2011 | Ikeda |
| 2011/0000832 | January 2011 | Kelly |
| 2011/0009799 | January 2011 | Mullick |
| 2011/0017665 | January 2011 | Updyke |
| 2011/0028881 | February 2011 | Basaglia |
| 2011/0028882 | February 2011 | Basaglia |
| 2011/0041928 | February 2011 | Volker |
| 2011/0046533 | February 2011 | Stefani |
| 2011/0054352 | March 2011 | Ko |
| 2011/0054378 | March 2011 | Fulkerson |
| 2011/0071465 | March 2011 | Wang |
| 2011/0087187 | April 2011 | Beck |
| 2011/0092907 | April 2011 | Krogh |
| 2011/0093294 | April 2011 | Elahi |
| 2011/0098545 | April 2011 | Ross |
| 2011/0098624 | April 2011 | McCotter |
| 2011/0098625 | April 2011 | Masala |
| 2011/0098635 | April 2011 | Helmore |
| 2011/0105877 | May 2011 | Wilt |
| 2011/0105981 | May 2011 | Wagner |
| 2011/0105983 | May 2011 | Kelly |
| 2011/0105984 | May 2011 | Patel |
| 2011/0106002 | May 2011 | Helmore |
| 2011/0106047 | May 2011 | Burbank |
| 2011/0106466 | May 2011 | Furmanksi |
| 2011/0107251 | May 2011 | Guaitoli |
| 2011/0108482 | May 2011 | Lovell |
| 2011/0125073 | May 2011 | Rambod |
| 2011/0126714 | June 2011 | Brugger |
| 2011/0132838 | June 2011 | Curtis |
| 2011/0132841 | June 2011 | Rohde |
| 2011/0137224 | June 2011 | Ibragimov |
| 2011/0137264 | June 2011 | Chelak |
| 2011/0139704 | June 2011 | Choi |
| 2011/0140896 | June 2011 | Menzel |
| 2011/0141116 | June 2011 | Dalesch |
| 2011/0152739 | June 2011 | Roncadi |
| 2011/0155657 | June 2011 | Collins |
| 2011/0160649 | June 2011 | Pan |
| 2011/0166507 | July 2011 | Childers |
| 2011/0168614 | July 2011 | Pouchoulin |
| 2011/0171713 | July 2011 | Bluchel |
| 2011/0189048 | August 2011 | Curtis |
| 2011/0208072 | August 2011 | Pfeiffer |
| 2011/0208106 | August 2011 | Levin |
| 2011/0213289 | September 2011 | Toyoda |
| 2011/0218475 | September 2011 | Brugger |
| 2011/0218487 | September 2011 | Shang |
| 2011/0226680 | September 2011 | Jonsson |
| 2011/0230814 | September 2011 | Kopperschmidt |
| 2011/0232388 | September 2011 | Butterfield |
| 2011/0237997 | September 2011 | Beden |
| 2011/0237998 | September 2011 | Wariar |
| 2011/0240537 | October 2011 | Ferrarini |
| 2011/0240555 | October 2011 | Ficheux |
| 2011/0269167 | November 2011 | Bene |
| 2011/0272337 | November 2011 | Palmer |
| 2011/0272352 | November 2011 | Braig |
| 2011/0275984 | November 2011 | Biewer |
| 2011/0284464 | November 2011 | Roncadi |
| 2011/0297593 | December 2011 | Kelly |
| 2011/0297598 | December 2011 | Lo |
| 2011/0297599 | December 2011 | Lo |
| 2011/0300010 | December 2011 | Jamagin |
| 2011/0300230 | December 2011 | Peterson |
| 2011/0303588 | December 2011 | Kelly |
| 2011/0303590 | December 2011 | Childers |
| 2011/0303598 | December 2011 | Lo |
| 2011/0309019 | December 2011 | Ahrens |
| 2011/0315611 | December 2011 | Fulkerson |
| 2012/0010554 | January 2012 | Vantard |
| 2012/0018377 | January 2012 | Tsukamoto |
| 2012/0018378 | January 2012 | Kelly |
| 2012/0022440 | January 2012 | Childers |
| 2012/0029324 | February 2012 | Akonur |
| 2012/0029937 | February 2012 | Neftel |
| 2012/0031826 | February 2012 | Childers |
| 2012/0035534 | February 2012 | Yu |
| 2012/0037550 | February 2012 | Childers |
| 2012/0043279 | February 2012 | Kelly |
| 2012/0065567 | March 2012 | Zarate |
| 2012/0075266 | March 2012 | Shimizu |
| 2013/0140652 | June 2013 | Erdler |
| 2013/0199998 | August 2013 | Kelly |
| 2013/0220907 | August 2013 | Fulkerson |
| 1235849 | Nov 1999 | CN | |||
| 1471617 | Jan 2004 | CN | |||
| 0808633 | Nov 1997 | EP | |||
| 2237814 | Oct 2010 | EP | |||
| S56138580 | Oct 1981 | JP | |||
| S5755010 | Mar 1982 | JP | |||
| S5913770 | Jan 1984 | JP | |||
| S59127978 | Aug 1984 | JP | |||
| S6037674 | Mar 1985 | JP | |||
| S60108870 | Jun 1985 | JP | |||
| S60108870 | Jul 1985 | JP | |||
| H02114269 | Sep 1990 | JP | |||
| H0413143 | Feb 1992 | JP | |||
| H05172268 | Sep 1993 | JP | |||
| 2002119585 | Apr 2002 | JP | |||
| 2002523772 | Jul 2002 | JP | |||
| 2003502091 | Jan 2003 | JP | |||
| 2004057284 | Feb 2004 | JP | |||
| 2008291911 | Apr 2008 | JP | |||
| 2009521965 | Jun 2009 | JP | |||
| 8002806 | Dec 1980 | WO | |||
| 9625214 | Aug 1996 | WO | |||
| 9727490 | Jul 1997 | WO | |||
| 9823353 | Jun 1998 | WO | |||
| 2005089832 | Sep 2005 | WO | |||
| 2006120415 | Nov 2006 | WO | |||
| 2007028056 | Mar 2007 | WO | |||
| 2009045589 | Apr 2009 | WO | |||
| 2009073567 | Jun 2009 | WO | |||
| 2009091963 | Jul 2009 | WO | |||
| 2009157877 | Dec 2009 | WO | |||
| 2010042666 | Apr 2010 | WO | |||
| 2010042667 | Apr 2010 | WO | |||
| 2010062698 | Jun 2010 | WO | |||
| 2010081121 | Jul 2010 | WO | |||
| 2010114932 | Oct 2010 | WO | |||
| 2012108910 | Aug 2012 | WO | |||
| 2014105267 | Jul 2014 | WO | |||
| 2014105755 | Jul 2014 | WO | |||
